Loading
As of 2026.11.12
Base date = 100
▲2.38%all time change
| Date | Watch price history |
|---|---|
| 26.03.18 | 100.00 |
| 26.03.24 | 100.29 |
| 26.03.30 | 100.28 |
| 26.04.16 | 101.34 |
| 26.05.07 | 101.02 |
| 26.05.28 | 101.02 |
| 26.06.18 | 101.02 |
| 26.07.10 | 99.81 |
| 26.09.01 | 100.55 |
| 26.09.24 | 98.82 |
| 26.10.13 | 103.06 |
| 26.10.26 | 103.06 |
| 26.11.02 | 102.51 |
| 26.11.08 | 102.35 |
| 26.11.12 | 102.38 |
For each reference, one-day spikes are removed, then its price divided by the base-date price is averaged with equal weight (geometric mean). The base date is the first day 80% of references have a value; base date = 100. Gaps of up to 14 days carry the last value forward.