Loading
As of 2026.11.01
First record = 100
▲25.52%all time change
| Date | Whisky price history |
|---|---|
| 23.12.01 | 100.00 |
| 24.02.01 | 126.72 |
| 24.04.01 | 131.66 |
| 24.06.01 | 135.17 |
| 24.08.01 | 132.76 |
| 24.10.01 | 132.76 |
| 24.12.01 | 120.69 |
| 25.03.01 | 126.72 |
| 25.05.01 | 131.66 |
| 25.08.01 | 118.79 |
| 25.11.01 | 120.69 |
| 26.01.01 | 125.52 |
| 26.03.01 | 120.69 |
| 26.06.01 | 120.69 |
| 26.08.01 | 125.00 |
| 26.10.01 | 125.52 |
| 26.11.01 | 125.52 |
Each hammer price is divided by the median of its bottling, and those ratios are collected into a monthly median. Only months with 5 or more lots count, and the screen shows the 3-month rolling median. First month = 100.